<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redesigning The Sky, Part 2</title>
	<atom:link href="http://popupcity.net/2009/11/redesigning-the-sky-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://popupcity.net/2009/11/redesigning-the-sky-part-2/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 22:09:23 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Redesigning The Sky, Part 2 — The Pop-Up City -- Topsy.com</title>
		<link>http://popupcity.net/2009/11/redesigning-the-sky-part-2/comment-page-1/#comment-4517</link>
		<dc:creator>Tweets that mention Redesigning The Sky, Part 2 — The Pop-Up City -- Topsy.com</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://popupcity.net/?p=5668#comment-4517</guid>
		<description>[...] This post was mentioned on Twitter by joopdeboer, Jeroen Beekmans. Jeroen Beekmans said: popupcity.net - Redesigning The Sky, Part 2: Talking about artificial rainbows effects, this picture here is reall... http://bit.ly/5DVY3f [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by joopdeboer, Jeroen Beekmans. Jeroen Beekmans said: popupcity.net &#8211; Redesigning The Sky, Part 2: Talking about artificial rainbows effects, this picture here is reall&#8230; <a href="http://bit.ly/5DVY3f" rel="nofollow">http://bit.ly/5DVY3f</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
