<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telok Blangah&#8217;s Flying Infrastructure</title>
	<atom:link href="http://popupcity.net/2009/07/telok-blangahs-flying-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://popupcity.net/2009/07/telok-blangahs-flying-infrastructure/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 22:09:23 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Singapore&#8217;s Park in the Sky &#124; Greener Venues Blog</title>
		<link>http://popupcity.net/2009/07/telok-blangahs-flying-infrastructure/comment-page-1/#comment-2181</link>
		<dc:creator>Singapore&#8217;s Park in the Sky &#124; Greener Venues Blog</dc:creator>
		<pubDate>Sat, 15 Aug 2009 22:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://popupcity.net/?p=3615#comment-2181</guid>
		<description>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230; Read the full story on [...]</description>
		<content:encoded><![CDATA[<p>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230; Read the full story on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore&#8217;s Park in the Sky : Green Resouces</title>
		<link>http://popupcity.net/2009/07/telok-blangahs-flying-infrastructure/comment-page-1/#comment-2020</link>
		<dc:creator>Singapore&#8217;s Park in the Sky : Green Resouces</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://popupcity.net/?p=3615#comment-2020</guid>
		<description>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230;Read the full story on [...]</description>
		<content:encoded><![CDATA[<p>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230;Read the full story on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Judge &#187; Blog Archive &#187; Singapore&#8217;s Park in the Sky</title>
		<link>http://popupcity.net/2009/07/telok-blangahs-flying-infrastructure/comment-page-1/#comment-2015</link>
		<dc:creator>Green Judge &#187; Blog Archive &#187; Singapore&#8217;s Park in the Sky</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://popupcity.net/?p=3615#comment-2015</guid>
		<description>[...] forest floor to give them a &quot;monkey perspective,&quot; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg...Read the full story on [...]</description>
		<content:encoded><![CDATA[<p>[...] forest floor to give them a &quot;monkey perspective,&quot; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230;Read the full story on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore&#8217;s Park in the Sky - Zidee.com</title>
		<link>http://popupcity.net/2009/07/telok-blangahs-flying-infrastructure/comment-page-1/#comment-2014</link>
		<dc:creator>Singapore&#8217;s Park in the Sky - Zidee.com</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://popupcity.net/?p=3615#comment-2014</guid>
		<description>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230;Read the full story on [...]</description>
		<content:encoded><![CDATA[<p>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230;Read the full story on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore&#8217;s Park in the Sky &#124; Green Blog Media</title>
		<link>http://popupcity.net/2009/07/telok-blangahs-flying-infrastructure/comment-page-1/#comment-2013</link>
		<dc:creator>Singapore&#8217;s Park in the Sky &#124; Green Blog Media</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://popupcity.net/?p=3615#comment-2013</guid>
		<description>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230; Read the full story on TreeHugger Go to [...]</description>
		<content:encoded><![CDATA[<p>[...] to give them a &#8220;monkey perspective,&#8221; with minimal effect on the greenery below, writes Pop-Up City. The views also include a 360-deg&#8230; Read the full story on TreeHugger Go to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
